File list
From Win-Test Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 22:05, 12 November 2011 | LPTSettingsForDXDoubler.png (file) | N6TV | 16 KB | (Configuring the Win-Test LPT port for use with the DX Doubler.) | 1 | |
| 22:03, 12 November 2011 | DXDoublerJumpersForWin-Test.png (file) | N6TV | 47 KB | (Copied from the DX Doubler Manual, showing jumper settings to use for Win-Test.) | 1 | |
| 00:06, 17 October 2011 | ExportFileTo.png (file) | N6TV | 15 KB | (Win-test 4 version of Export File To dialog) | 1 | |
| 23:56, 16 October 2011 | FileOpen.png (file) | N6TV | 65 KB | (Win-Test 4 File Open Dialog (Windows 7)) | 1 | |
| 23:19, 16 October 2011 | NewContestFileProperties.png (file) | N6TV | 26 KB | (Same as prior version, with distracting cursor removed.) | 3 | |
| 22:55, 16 October 2011 | FileNew.png (file) | N6TV | 26 KB | (Update to show IARU contest, for consistency with Contest Configuration window.) | 2 | |
| 04:50, 3 July 2011 | lpt1-properties.png (file) | N6TV | 11 KB | (Changed to Windows XP look instead of Windows 7) | 3 | |
| 05:01, 17 April 2011 | Win-test6-asterisk-key-color-problem-text-color-blue-cropped.jpg (file) | Lb1gb | 12 KB | (Text color is changed to blue and call can be seen.) | 1 | |
| 04:59, 17 April 2011 | Win-test2-asterisk-key-color-problem-cropped.jpg (file) | Lb1gb | 9 KB | (Showing validated call sign in white on white background. Making it invisible.) | 1 | |
| 04:56, 17 April 2011 | Win-test1-asterisk-key-color-problem-cropped.jpg (file) | Lb1gb | 12 KB | (Entering call sign with second radio highlighted using Asterisk(*). Check call error color red(default) showing call on white background.) | 1 | |
| 07:58, 30 December 2010 | OTSRP.PNG (file) | Dl6rai | 28 KB | 1 | ||
| 21:02, 9 November 2010 | UsedFilesList.PNG (file) | N6TV | 7 KB | (Default check partial file set to DEFAULT.DTA.) | 1 | |
| 20:52, 9 November 2010 | CheckPartialUsedFilesList.PNG (file) | N6TV | 7 KB | (Menu to display which check partial files are being used.) | 1 | |
| 18:16, 9 November 2010 | SearchForPossibleBadExchangesReport.PNG (file) | N6TV | 9 KB | (ARRL Sweepstakes report, search for possible bad exchanges.) | 1 | |
| 18:15, 9 November 2010 | SearchForPossibleBadExchanges.PNG (file) | N6TV | 15 KB | (Menu to select Check for Possible bad exchanges) | 1 | |
| 07:39, 5 November 2010 | ARRLSweepstakesLogOptions.png (file) | N6TV | 42 KB | (ARRL Log Window options useful for ARRL Sweepstakes) | 2 | |
| 07:21, 5 November 2010 | ARRLSweepstakesSectionList.png (file) | N6TV | 24 KB | (ARRL Sweepstakes Section List, display by call district) | 1 | |
| 06:56, 5 November 2010 | ARRLSweepstakesCWMsgsConfiguration.png (file) | N6TV | 29 KB | (Typical ARRL Sweepstakes CW Messages Configuration) | 1 | |
| 06:56, 5 November 2010 | ARRLSweepstakesContestConfiguration.png (file) | N6TV | 35 KB | (Typical contest configuration window for ARRL Sweepstakes) | 1 | |
| 06:50, 31 October 2010 | RttyMessagingTypical.PNG (file) | N6TV | 32 KB | (W0YK-recommended RTTY contest messages.) | 2 | |
| 04:26, 26 July 2010 | BandMapProperties.png (file) | N6TV | 21 KB | (WT 4 Version of Bandmap Properties dialog, with random offset feature.) | 2 | |
| 15:30, 18 June 2010 | 12345.JPG (file) | AssaSom | 1 KB | 2 | ||
| 21:15, 9 May 2010 | ToolsRedefineKeyboard2.png (file) | N6TV | 11 KB | (Same as Tools RedefineKeyboard.png but with arrow indicating a single asterisk in the right hand column.) | 1 | |
| 09:46, 18 April 2010 | ToolsCheckLog-SO.PNG (file) | Dl6rai | 9 KB | 1 | ||
| 09:06, 18 April 2010 | GridSquareMapProperties.PNG (file) | Dl6rai | 13 KB | 2 | ||
| 08:55, 18 April 2010 | GridSquareMapPopUp.PNG (file) | Dl6rai | 30 KB | 2 | ||
| 07:11, 18 April 2010 | WinkeyProperties.png (file) | Dl6rai | 22 KB | 3 | ||
| 07:07, 18 April 2010 | FileMRU.PNG (file) | Dl6rai | 2 KB | 1 | ||
| 07:05, 18 April 2010 | FileExplore.PNG (file) | Dl6rai | 14 KB | 2 | ||
| 06:56, 18 April 2010 | OptionsLanguageSelection.PNG (file) | Dl6rai | 5 KB | 2 | ||
| 01:36, 5 December 2009 | WindowsCheckPartialShiftF10.png (file) | N6TV | 5 KB | 1 | ||
| 00:51, 5 December 2009 | Check Partial Files List.PNG (file) | N6TV | 6 KB | (Check partial and N + 1 Files List (Used files list from Check partial window pop-up)) | 1 | |
| 18:38, 16 November 2009 | OptionsCWCustomVariables.PNG (file) | N6TV | 8 KB | (Custom message variable dialog (Options | CW | Custom variables ...)) | 1 | |
| 10:15, 15 November 2009 | ToolsScriptManager.PNG (file) | N6TV | 16 KB | (New version has more examples matching sample K3 LUA scripts and more reasonable keystroke mappings.) | 3 | |
| 20:26, 4 October 2009 | OptionsLog.PNG (file) | Dl6rai | 17 KB | 2 | ||
| 20:17, 4 October 2009 | OptionsLogNewContestFileProperties.PNG (file) | Dl6rai | 18 KB | 1 | ||
| 18:15, 4 October 2009 | CallsignPatternRed.PNG (file) | Dl6rai | 3 KB | 1 | ||
| 18:15, 4 October 2009 | CallsignPatternYellow.PNG (file) | Dl6rai | 2 KB | 1 | ||
| 17:53, 4 October 2009 | OptionsScriptEditorConfiguration.PNG (file) | Dl6rai | 13 KB | 1 | ||
| 17:32, 4 October 2009 | ToolsDownloadFiles.PNG (file) | Dl6rai | 13 KB | 1 | ||
| 07:51, 4 October 2009 | WindowsCheckCountry.PNG (file) | Dl6rai | 5 KB | 2 | ||
| 19:18, 6 September 2009 | OptionsRttyConfiguration.PNG (file) | N6TV | 15 KB | (Update shows common paths to two copies of MMTTY, and new sub-option for INSERT key.) | 2 | |
| 21:29, 2 August 2009 | ContestRecorder.PNG (file) | DL4NER | 6 KB | 1 | ||
| 21:23, 2 August 2009 | OptionsMP3Configuration.PNG (file) | DL4NER | 11 KB | 1 | ||
| 05:36, 28 July 2009 | WtRotatorsControllerWindow.png (file) | N6TV | 7 KB | (Updated version with standard Windows screen colors.) | 3 | |
| 18:42, 26 July 2009 | WtDxTelnetNetworkPropertiesMultiOp.png (file) | N6TV | 9 KB | 1 | ||
| 08:47, 26 July 2009 | WtRotatorsNetworkPropertiesMultiOp.png (file) | N6TV | 8 KB | (Network settings for a multi-op using the default broadcast IP address.) | 1 | |
| 08:37, 26 July 2009 | WtRotatorsHeadingRange.png (file) | N6TV | 7 KB | (wtRotators Heading Range pop-up dialog) | 1 | |
| 08:17, 26 July 2009 | WtRotatorsAddRotator.png (file) | N6TV | 14 KB | 2 | ||
![]() | 07:46, 26 July 2009 | WtRotatorsRotationLimits.png (file) | N6TV | 5 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




